Electro-Voice EVF-1152D/94-PIB
Verfügbarkeit unbekannt
Premium 15-inch two-way full-range loudspeakers
EVF-1152D/94 features a 90° x 40° rotatable waveguide, design for medium field medium throw raw spread coverage pattern.
 
 
 •    Compact and lightweight
 •    Low distortion, high efficiency
 •    Ideal for fixed installations
 •    DVX3151A woofer with fully symmetric drive
 •    3-inch DH7N titanium/neodymium HF compression driver
 •    Rotatable Constant-directivity waveguide
 •    Six available patterns with coverage from 40º to 90º
 •    100 dB sensitivity, 134 dB maximum SPL
 •    Power handling: 600 W continuous, 2400 W peak
 •    4th-order crossover with HF protection
 •    Trapezoidal 13-ply birch enclosure in three finishes: EVCoat, PI, and fiberglass (FG)
 •    M10 threaded suspension points (22)
 •    Transformer kit available for distributed systems
 
 
 Environmental Specs	Standard versions: IEC 60529 IP44, PI and FG versions: IEC 60529 IP55
 Input Connections	Phoenix/Euroblock style screw terminals; PI and FG versions include dual-gland-nut input-panel cover
 Frequency Response (-3 dB)	70 - 18000 Hz
 Frequency Response (-10 dB)	40 - 21000 Hz
 Recommended High-Pass Frequency	45 Hz
 Sensitivity 1 W/1 m	100 dB
 Max. SPL/1m (calc)	134 dB
 Coverage (Nominal -6 dB) H	90 °
 Coverage (Nominal -6 dB) V	40 °
 System Power Handling (Continuous/Program/Peak)	600/1200/2400 Watts
 LF Transducer	DVX3151A 15-inch (381 mm) woofer
 LF Nominal Impedance	8 Ω
 HF Transducer	DH7N 3-inch (76mm) diaphragm compression driver
 Crossover Frequency	1300 Hz
 Nominal Impedance (Passive)	8 Ω
 Minimum Impedance	6 Ω
 Enclosure Material	13-ply weather-resistant birch with EVCoat
 Grill	16 GA powder-coated galvanneal with screen behind
 Suspension	(22) M10 threaded suspension points
 Height	768.6 mm (30.26")
 Width	469.8 mm (18.5")
 Depth	466.6 mm (18.37")
 Weight Net	34.4 kg (75.84 lbs)
 Shipping Weight	39.1 kg (86.2 lbs) 
| Marke | Electro-Voice | 
|---|
 
